|
Please follow the local and BCC signs when near site, BCC Areas can not accept liability for routes chosen by Sat Nav System | ||||||
|
Programme 2012 | ||||||
|
February 2012 | ||||||
|
10th- | ||||||
|
From Newark take the A1133 towards Collingham for 250yds turn left into Winthorpe, turn second right opp PH into Holme Lane site 250yds on right | ||||||
|
| ||||||
|
March 2012 | ||||||
|
9th–11th Village Hall Tattershall,LN4 4LL, Early Bird Meet, Map Ref: 121/678923 | ||||||
|
From Billinghay on the A153 turn left in tattershall towards Woodhall Spa site is
on the right behind the village hall,Close to tattershall castle, RAF Conningsby- | ||||||
|
16th–18th Sewell’s Farm, LN 3PA, Map ref: 121/069580 | ||||||
|
Site is on the B1188 Lincoln to Ruskington Road. Turn left in the village at The Royal Oak PH, with the stream on left. Social Saturday night | ||||||
|
23rd- | ||||||
|
Newark Show ground off the A46 Newark to Lincoln road, at roundabout junction, A1133 Booked meet only | ||||||
|
| ||||||
|
April 2012 | ||||||
|
6th- | ||||||
|
Take the A52 Skegness to Mablethorpe turn off the A52 at bend sign post Anderby, site approx; 1.25miles. some electric hook ups available. | ||||||
|
13th- | ||||||
|
AGM Sunday Morning 10:00am for 10:30am From Lincoln take the B1188 towards Sleaford , turn left into Dunston village Site behind village hall. | ||||||
|
19th- | ||||||
|
From the A17 Sleaford to Newark turn right to Brant Broughton, site 250mtrs past Fire station on right | ||||||
|
27th- | ||||||
|
On the A631 Market Rasen to Louth road turn left into the picnic area and carry on through the private road, baring right to Woodland farm. | ||||||
|
| ||||||
|
May 2012 | ||||||
|
3rd- | ||||||
|
From Horncastle take the A158 towards Skegness, then first left to Salmonby/ Tetford . In Tetford turn right at keep left signs, follow road to next right, SP Sommersby site on right | ||||||
|
11th- | ||||||
|
Site is just of the A46 Lincoln by- | ||||||
|
17th- | ||||||
|
BCC AGM Hosted by Derbyshire BCC, Off the A50 junction 3, SP (Swadlingcote) turn left site on right | ||||||
|
24th- | ||||||
|
Take the A52 Skegness to Mablethorpe turn off the A52 at bend sign post Anderby, site approx; 1.25miles some electric hook ups available. | ||||||
|
| ||||||
|
June 2012 | ||||||
|
7th- | ||||||
|
From Grimsby take the A46 to Laceby rbt turn left A18 to Louth, site aprox 1mile entrance on left after the The Manor Golf Course | ||||||
|
15th- | ||||||
|
From the A16 at Ludborough take Peartree Lane twds Marshchapel/Grainthorpe coast road,Straight over at xrds, Grange farm is on the left just before Covenham reservoir. | ||||||
|
22nd- | ||||||
|
From Grantham take the A1 south just after SP (Boothby Pagnall) turn left into slip road, keep left into site | ||||||
|
28th- | ||||||
|
Site is on the A52 Opposite the show ground gates, Show on Sunday | ||||||
|
| ||||||
|
July 2012 | ||||||
|
4th- | ||||||
|
From the M180 take the A15 towards the Humber Bridge, and then take the A1077 towards Barrow on Humber site on the left approx: 0.5 miles from Barton just past the school. | ||||||
|
12th- | ||||||
|
From Lincoln take A158 towards Wragby, in Langworth follow brown tourist signs for lakeside (Barlings lane) site on left, Fishing on site | ||||||
|
19th- | ||||||
|
Take the A52 Skegness to Mablethorpe turn off the A52 at bend sign post Anderby, site approx; 1.25miles some electric hook ups available. | ||||||
|
20th- | ||||||
|
From the B1225 turn right opposite Belmont TV mast to Benniworth & Panton site on left off Panton road, From Wragby take A157 to East Barkwith turn Right to Panton then left towards Benniworth site on right. | ||||||
|
27th- | ||||||
|
From Boston rd, opposite Coop turn right in to Eastgate, turn right and left into Vicarage rd and onto Howell rd, Pass school, turn left into field | ||||||
|
| ||||||
|
August 2012 | ||||||
|
16th- | ||||||
|
From Louth take the A16 towards Skegness for about 8miles, then turn left signed South Thoresby, site on left approx, 200yds. From Ulceby roundabout take the A16 Louth road for 2 miles, then second turn right for South Thoresby. | ||||||
|
23rd- | ||||||
|
Hosted By Norfolk Area BCC For details see FOL page | ||||||
|
30th- | ||||||
|
Site is 6 miles south east of Louth on the A 157 in the centre of the village opposite the chapel, site is on the right. This site is approx: 5 miles from the coast | ||||||
|
| ||||||
|
September 2012 | ||||||
|
7th- | ||||||
|
Leave A46 at signs for Whisby Garden Centre over the first cross roads at the next cross roads turn Right look for BCC signs | ||||||
|
14th- | ||||||
|
From M180 J2 S on A11, SP Epworth. Go thru Epworth & Haxey towards Misterton. Site opp Haxey Gate Inn, over bridge turn left. | ||||||
|
28th- | ||||||
|
From Tattershall take the B1192 to Tattershall Thorpe, Follow signs to Thorpe Camp Visitors Centre. From Woodhall Spa take the B1192 to Tattershall Thorpe, Follow signs to Thorpe Camp Visitors | ||||||
|
| ||||||
|
October 2012 | ||||||
|
5th- | ||||||
|
Take the A156 Gainsborough to Lincoln road, turn right at the church in village, the village hall is on the left just after the church, site on the playing field behind the village hall. Social Saturday night. | ||||||
|
12th- | ||||||
|
From A16 Ulceby Cross take the A1104 towards Alford, At the top of the hill turn right at cross roads to Well, site on left just past old railway crossing | ||||||
|
19th- | ||||||
|
From Lincoln take the B1188 towards Sleaford, turn left into Dunston village Site behind village hall. | ||||||
|
26th- | ||||||
|
From Billinghay on the A153 turn left in tattershall towards Woodhall Spa site is
on the right behind the village hall, Close to tattershall castle, RAF Conningsby- | ||||||
|
| ||||||
|
November 2012 | ||||||
|
2nd- | ||||||
|
On the A631 Market Rasen to Louth road turn left into the picnic area and carry on through the private road, baring right to Woodland farm. | ||||||
|
16th- | ||||||
|
Site is on the A1133 Gainsborough to Newark Road, on the left approx; 400 yards behind Torksey Caravans. | ||||||
|
| ||||||
|
December 2012 | ||||||
|
28th- | ||||||
|
Site is on the A1133 Gainsborough to Newark Road, on the left approx; 400 yards behind Torksey Caravans. | ||||||
|
|
